Technical features

TECHNICAL DATA
| Category | Parameter | Steady ES-PCS-125kW | Steady ES-PCS-135kW | |||||
| DC Side Specifications | Type | Min | Typ | Max | Min | Typ | Max | |
| DC Voltage | 650 V | 820 V | 1000 V | 650 V | 820 V | 1000 V | ||
| DC Operating Current | / | 152 A | 212 A | / | 165 A | 229 A | ||
| DC Input Power | / | 125 kW | 138 kW | / | 135 kW | 148.5 kW | ||
| AC Side Specifications | AC Voltage | 323 V | 400 V | 460 V | 323 V | 400 V | ||
| AC Current | / | 180 A | 198 A | / | 195 A | 214 A | ||
| DC Component | <0.5% | |||||||
| Total Harmonic Current Distortion (THDi) | <2% (at rated conditions) | |||||||
| Reactive Power Command | -132 kvar | / | +132 kvar | -140 kvar | / | +140 kvar | ||
| Active Power Command | -138 kW | / | +138 kW | -148.5 kW | / | +148.5 kW | ||
| AC/DC (Limit) Specifications | Grid Configuration | 3P/4W+PE | ||||||
| Total Grid Voltage Harmonic Distortion (THDv) | <1% (rated conditions, linear load) | <3% (rated conditions, linear load) | ||||||
| Grid-tied/Off-grid Transfer Time | 10 ms | |||||||
| Unbalanced Load Capability | 100% | / | ||||||
| Environmental Specifications | Overload Capability | 110% overload for continuous operation | ||||||
| Operating Temp. at 100% Rated Load | -30 °C ~ +45 °C | -20 °C ~ +45 °C | ||||||
| Storage Temperature | -40 °C ~ +70 °C | |||||||
| Operating/Storage Humidity | 0% ~ 99% | |||||||
| General Specifications | Maximum Efficiency | 99% | ||||||
| Standby Loss | <25 W | |||||||
| Isolation Type | Transformerless | |||||||
| Degree of Protection | IP65 (Electrical Control Cabinet) | |||||||
| Cooling Method | Forced air cooling with temperature regulation | |||||||
| Altitude | ≤4000 m (derating required above 2000 m) | |||||||
| Noise Level at Full Load | <65 dB | |||||||
| Communication Interface | RS485, Ethernet, CAN 2.0 | |||||||
| I/O Ports | DI ×5, DO ×2, Configurable I/O ×8 | |||||||
| Dimensions (W×D×H) | 520 mm × 720 mm × 140 mm | 520 mm × 600 mm × 140 mm | ||||||
| Weight | / | |||||||
| Installation Method | Floor-standing or wall-mounted | |||||||
| Protection Features | DC Reverse Polarity Protection | Yes | ||||||
| AC Surge Protection | Yes | |||||||
| Battery Insulation Monitoring | Yes | |||||||
| Grid Support Functions | LVRT / HVRT / VSG | |||||||
| Short-circuit Protection | Yes | |||||||
| DC Over/Under Voltage Protection | Yes | |||||||
| Grid Overvoltage Protection | Yes | |||||||
| AC Phase Sequence / Open-phase Protection | Yes | |||||||
| Over-temperature Protection | Yes | |||||||
| Anti-islanding Protection | Yes | |||||||
| Communication Fault Protection | Yes | |||||||
| Cooling System Fault Protection | Yes | |||||||
RELATED PRODUCTS
Contact Us
Get in Touch
Have any questions about our power quality solutions? Feel free to contact us!
Visit Us
Xixing Tech Headquarters Shanghai, China
