TECHNICAL DATA
| Category | Item | Specification | ||
|---|---|---|---|---|
| Name | Product Name | 220V Single-Phase APF | ||
| Specification | Voltage Level | 220V | ||
| Module Specification | 15A | 30A | ||
|
Module Dimensions W*D*H (Unit: mm) |
238*240*87 | ✔ | ✔ | |
| Input | Rated Input Voltage | 220V (-30%~+20%) | ||
| Grid Frequency | 50Hz | |||
| Current Transformer Ratio | 100:5 ~ 10000:5 | |||
| Function | Harmonic Compensation | 2nd–17th order | ||
| Reactive Power Compensation | Auto-start after power-on, filtering priority, optional reactive power compensation | |||
| Communication Protocol | Communication Method | RS485, Modbus Protocol | ||
| Communication Interface | RS485 | |||
| Host Computer Software | Available, all parameters can be set via host computer | |||
| Fault Alarm | Available, up to 500 alarm records | |||
| Monitoring | Supports individual module monitoring / centralized system monitoring | |||
| Technical Indicators | Full Response Time | ≤20ms | ||
| Efficiency | 97.5% | |||
| Cooling Method | Intelligent Forced Air Cooling | |||
| Protection Functions | Overvoltage, undervoltage, overheating, overcurrent, short circuit and more than twenty other protections | |||
| Environmental Requirements | Operating Temperature | -25℃~+55℃ | ||
| Altitude | ≤5000 meters (derating 1% per 100m above 1000m) | |||
| Relative Humidity | ≤90%, non-condensing | |||
RELATED PRODUCTS
Contact Us
Get in Touch
Have any questions about our power quality solutions? Feel free to contact us!
Visit Us
Xixing Tech Headquarters Shanghai, China
