TECHNICAL DATA
| Category | Item | Specification | |
|---|---|---|---|
| Name | Product Name | Stable APF | |
| Specification | Voltage Level | 380V/400V/415V | |
| Module Specification | 150A | ||
|
Module Dimensions (W*H*D) (Unit: mm) |
680*200*530 | ||
| Maximum Parallel Units | Unlimited | ||
|
Maximum Cabinet Capacity W*D*H (Unit: mm) |
800*800*2200 | 900A | |
| Input | Rated Input Voltage |
380V (-20%~+20%) 400V (-20%~+15%) 415V (-20%~+10%) |
|
| Grid Frequency | 50Hz/60Hz | ||
| Current Transformer |
Not required (Harmonic Voltage Compensation) / Optional CT (Harmonic Voltage + Current Compensation) |
||
| Harmonic Filtering Efficiency | THDV ≤ 5% | ||
| Communication Protocol | Communication Method | Modbus Protocol | |
| Communication Interface | RS485, Ethernet (optional), WiFi (optional) | ||
| Host Computer Software | Available, all parameters can be set via host computer | ||
| Fault Alarm | Available, up to 500 alarm records | ||
| Monitoring | Supports individual module monitoring / centralized system monitoring | ||
| Technical Indicators | Full Response Time | ≤1ms | |
| Efficiency | 97.5% | ||
| Cooling Method | Intelligent Forced Air Cooling | ||
| Protection Functions | Overvoltage, undervoltage, overheating, overcurrent, short circuit and more than twenty other protections | ||
| Mechanical Characteristics | Module Weight | 38KG | |
| Color | 7035 Fine Orange Texture | ||
| Environmental Requirements | Operating Temperature | -10℃~+45℃ | |
| Altitude | ≤5000 meters (derating 1% per 100m above 1000m) | ||
| Relative Humidity | ≤95%, non-condensing | ||
| Protection Degree | Module IP20 + Electronic Layer IP54 | ||
| Pollution Degree | 3 | ||
RELATED PRODUCTS
Contact Us
Get in Touch
Have any questions about our power quality solutions? Feel free to contact us!
Visit Us
Xixing Tech Headquarters Shanghai, China
