TECHNICAL DATA
| Parameter | Specification | Description |
| Control Function | Rapid grid-tied/off-grid transfer | Customizable control software based on customer requirements and application scenarios |
| Grid-tied/Off-grid Transfer Time | ≤20 ms | |
| High-precision Current Sampling Interface | 9 channels, for grid-side, microgrid-side, and PV-side current measurement | Used for current acquisition, active/reactive power calculation, and grid-tied/off-grid switching logic |
| High-precision Voltage Sampling Interface | 9 channels, for grid-side, microgrid-side, and PV-side voltage measurement | Used for voltage acquisition, active/reactive power calculation, and grid-tied/off-grid switching logic (supports both 3P3W and 3P4W; customizable for special applications) |
| 3-phase AC Contactor Control Interface | Built-in 12 V miniature relay for external contactor engagement/disengagement control | |
| 12 V Power Supply Output | 2 channels, providing 12 V DC power for external relays | |
| Configurable Digital I/O (DIO) | 6 channels, supporting NO/NC contacts and passive dry-contact input signals | I/O ports are freely configurable per customer requirements |
| Communication Protocol | 3× RS485, 1× CAN | Communication targets are freely configurable |
| Status Indicators | POW / ALM / COM | POW: Solid ON = Normal power supply; OFF = No power. ALM: Solid ON = Fault detected; OFF = Normal operation. COM: Flashing = Active communication; OFF = No communication |
| Operating Temperature | -20 °C ~ +70 °C | |
| Power Supply Input | Line voltage: 240 V ~ 520 V | Operates normally with either AC line voltage (240 V–520 V) or DC voltage (340 V–730 V) connected to the sampling terminals |
| Weight | 1.2 kg | |
| Dimensions (L × W × H) | 236 mm × 154 mm × 42.7 mm | |
| Degree of Protection | IP20 | |
| Maximum Operating Altitude | 2000 m | |
RELATED PRODUCTS
Contact Us
Get in Touch
Have any questions about our power quality solutions? Feel free to contact us!
Visit Us
Xixing Tech Headquarters Shanghai, China
