TECHNICAL DATA
| Category | Item | Specification | ||||
|---|---|---|---|---|---|---|
| Name | Product Name | SVG | ||||
| Specification | Voltage Level | 690V | 800V | |||
| Module Specification | 50kVar | 100kVar | 100kVar | 135kVar | ||
| Module Dimensions (W*D*H, mm) | 680*550*200 | |||||
| Maximum Parallel Units | Unlimited | |||||
|
Maximum Cabinet Capacity W*D*H (Unit: mm) |
800*800*2200 | 600kVar | 810kVar | |||
| Input | Rated Input Voltage | 690V (-20%~+20%) | 800V (-15%~+15%) | |||
| Grid Frequency | 50Hz/60Hz | |||||
| Current Transformer Ratio | 100:5 ~ 10000:5 | |||||
| Function | Harmonic Compensation | 2nd–13th order (50% of rated current) | ||||
| Harmonic Filtering Efficiency | Complies with or exceeds JB/T 11067-2011 standard requirements | |||||
| Reactive Power Compensation | -1 to +1 adjustable (within rated capacity) | |||||
| Three-Phase Unbalance Compensation | 100% full compensation | |||||
| Communication Protocol | Communication Method | Modbus Protocol | ||||
| Communication Interface | RS485, Ethernet (optional), WiFi (optional) | |||||
| Host Computer Software | Available, all parameters can be set via host computer | |||||
| Fault Alarm | Available, up to 500 alarm records | |||||
| Monitoring | Supports individual module monitoring / centralized system monitoring | |||||
| Technical Indicators | Full Response Time | ≤20ms | ||||
| Efficiency | 97.5% | |||||
| Cooling Method | Intelligent Forced Air Cooling | |||||
| Protection Functions | Overvoltage, undervoltage, overheating, overcurrent, short circuit and more than twenty other protections | |||||
| Mechanical Characteristics | Module Weight | 44KG | ||||
| Color | White RAL7035 | |||||
| Environmental Requirements | Operating Temperature | -10℃~+45℃ | ||||
| Altitude | ≤5000 meters (derating 1% per 100m above 1000m) | |||||
| Relative Humidity | ≤95%, non-condensing | |||||
| Protection Degree | Module IP20 + Electronic Layer IP42 | |||||
| Pollution Degree | 2 | |||||
RELATED PRODUCTS
Contact Us
Get in Touch
Have any questions about our power quality solutions? Feel free to contact us!
Visit Us
Xixing Tech Headquarters Shanghai, China
