Technical features

TECHNICAL DATA
| Category | Item | Specification | ||||
|---|---|---|---|---|---|---|
| Name | Product Name | APF | ||||
| Specification | Voltage Level | 220V/380V/400V/415V | ||||
|
Module Dimensions W*H*D (mm) |
50A | 75A | 100A | 150A | 200A | |
| 480*530*200 | ✔ | ✔ | ✔ | |||
| 680*530*200 | ✔ | ✔ | ✔ | |||
| Maximum Parallel Units | Unlimited | |||||
|
Maximum Cabinet Capacity W*H*D (mm) |
600*600*2200 300A |
600*800*2200 500A |
800*800*2200 1000A |
|||
| Input | Rated Input Line Voltage | 220V (-20%~+20%) | ||||
| 380V (-20%~+20%) | ||||||
| 400V (-20%~+15%) | ||||||
| 415V (-20%~+10%) | ||||||
| Grid Frequency | 50Hz / 60Hz | |||||
| Current Transformer Ratio | 50/5 ~ 3000/5 | |||||
| Function | Harmonic Compensation | 2-50th order | ||||
| Harmonic Filtering Efficiency | Complies with or exceeds JB/T11067-2011 standard requirements | |||||
| Reactive Power Compensation | -1~+1 adjustable (within rated capacity) | |||||
| Three-Phase Unbalance Compensation | 100% full compensation | |||||
| Communication | Communication Protocol | Modbus Protocol | ||||
| Communication Interface | RS485, Ethernet (optional), WiFi (optional) | |||||
| Host Computer Software | Available, all parameters can be set via host computer | |||||
| Fault Alarm | Available, up to 500 alarm records | |||||
| Monitoring | Supports individual module monitoring / centralized system monitoring | |||||
| Technical Indicators | Full Response Time | ≤20ms | ||||
| Efficiency | 97.5% | |||||
| Protection Functions | Overvoltage, undervoltage, overheating, overcurrent, short circuit and more than twenty other protections | |||||
| Mechanical Properties | Module Weight (480mm width) | 28.5KG | ||||
| Module Weight (680mm width) | 34.5KG | 38.5KG | 42.5KG | |||
| Color | White RAL7035 | |||||
| Environmental Requirements | Operating Temperature | -10°C ~ +45°C | ||||
| Altitude | ≤5000 meters (derating 1% per 100m above 1000m) | |||||
| Relative Humidity | ≤95%, non-condensing | |||||
| Protection Degree | Module IP20 + Electronic Layer IP54 | |||||
| Pollution Degree | 3 | |||||
RELATED PRODUCTS
Contact Us
Get in Touch
Have any questions about our power quality solutions? Feel free to contact us!
Visit Us
Xixing Tech Headquarters Shanghai, China
