TECHNICAL DATA
| Specification | EasyPQ-DVR |
|---|---|
| Nominal Voltage | AC 400 V |
| Input Voltage Range | -20% ~ +20% |
| Operating Voltage Range | 0% ~ 130% (System compensation available within this range) |
| Nominal Frequency | 50/60 Hz (±10%) |
| Rated Capacity | 300 kVA |
| Grid Configuration | Three-phase four-wire / Three-phase three-wire compatible |
| Overall Efficiency | Bypass mode ≥99%, Inverter mode ≥96%, Compensation mode ≥96% |
| Communication Interface | RS485, Ethernet |
| Degree of Protection | Module ≥IP54, Cabinet IP20 |
| Cable Entry | Top entry |
| Full Response Time | 2 ms |
| EMI Compliance | Compliant with type test requirements |
| Noise Level | <65 dB |
| Operating Temperature | -20 °C ~ +45 °C |
| Storage Temperature | -40 °C ~ +95 °C |
| Relative Humidity | <99% |
| Altitude | ≤1000 m; Derating per GB/T 3859.2-2013 above 1000 m, max. 4000 m |
| Dimensions (W×D×H) | 800 mm × 1000 mm × 2200 mm |
| Enclosure | Salt and alkali resistant |
RELATED PRODUCTS
Contact Us
Get in Touch
Have any questions about our power quality solutions? Feel free to contact us!
Visit Us
Xixing Tech Headquarters Shanghai, China
