TECHNICAL DATA
| Category | Item | Specification | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Product Name | APF | ||||||||
| Specification | Voltage Level | 220V/380V/400V/415V | ||||||||
| Module Specification | 20A | 30A | 50A | 75A | 100A | 150A | 200A | |||
|
Module Dimensions W*D*H (mm) |
326*357*45 | ✔ | ||||||||
| 350*367*50 | ✔ | |||||||||
| 326*380*70 | ✔ | |||||||||
| 500*460*100 | ✔ | ✔ | ||||||||
| 500*530*100 | ✔ | |||||||||
| 500*530*130 | ✔ | |||||||||
| Maximum Parallel Units | Unlimited | |||||||||
|
Maximum Cabinet Capacity W*D*H (mm) |
600*600*2200 | 600A | ||||||||
| 600*800*2200 | 1200A | |||||||||
| 800*800*2200 | 1200A | |||||||||
| Input | Rated Input Voltage |
220V (-20%~+20%) 380V (-20%~+20%) 400V (-20%~+15%) 415V (-20%~+10%) |
||||||||
| Grid Frequency | 50Hz/60Hz | |||||||||
| Current Transformer Ratio | 50/5 ~ 10000/5 | 50/5 ~ 30000/5 | ||||||||
| Function | Harmonic Compensation | 2nd–50th order | ||||||||
| Harmonic Filtering Efficiency | Complies with or exceeds JB/T 11067-2011 standard requirements | |||||||||
| Reactive Power Compensation | -1 to +1 adjustable (within rated capacity) | |||||||||
| Three-Phase Unbalance Compensation | 100% full compensation | |||||||||
| Communication Protocol | Communication Method | Modbus Protocol | ||||||||
| Communication Interface | RS485, Ethernet (optional), WiFi (optional) | |||||||||
| Host Computer Software | Available, all parameters can be set via host computer | |||||||||
| Fault Alarm | Available, up to 500 alarm records | |||||||||
| Monitoring | Supports individual module monitoring / centralized system monitoring | |||||||||
| Technical Indicators | Full Response Time | ≤20ms | ||||||||
| Efficiency | 97.5% | |||||||||
| Cooling Method | Intelligent Forced Air Cooling | |||||||||
| Protection Functions | Overvoltage, undervoltage, overheating, overcurrent, short circuit and more than twenty other protections | |||||||||
| Mechanical Characteristics | Module Weight | 5.5KG | 7.5KG | 8KG | 19.5KG | 23.5KG | 30KG | |||
| Color | Black RAL9005 | White RAL7035 | ||||||||
| Environmental Requirements | Operating Temperature | -10℃ ~ +45℃ | ||||||||
| Altitude | ≤5000 meters (derating 1% per 100m above 1000m) | |||||||||
| Relative Humidity | ≤95%, non-condensing | |||||||||
| Protection Degree | Module IP20 | |||||||||
| Pollution Degree | 2 | |||||||||
RELATED PRODUCTS
Contact Us
Get in Touch
Have any questions about our power quality solutions? Feel free to contact us!
Visit Us
Xixing Tech Headquarters Shanghai, China
