TECHNICAL DATA
| Compensation Mode | Model | Capacitor Capacity |
| Three-Phase Common Compensation | EasyPQ-TS-30/Δ | ≤30 kvar |
| EasyPQ-TS-50/Δ | ≤50 kvar | |
| EasyPQ-TS-60/Δ | ≤60 kvar | |
| Single-Phase Individual Compensation | EasyPQ-TS-30/Y | ≤30 kvar |
| EasyPQ-TS-50/Y | ≤50 kvar | |
| EasyPQ-TS-60/Y | ≤60 kvar | |
| Rated Operating Voltage | AC 220 V ±20%, AC 380 V ±20% | |
| Operating Frequency | 50 Hz ±5% | |
| Controlled Capacitor Capacity | ≤60 kvar | |
| Rated Operating Current | 45 A / 75 A / 85 A | |
| Permissible Deviation | Three-phase voltage synchronous variation ±20% | |
| Control Voltage | DC 12 V / 10 mA (supplied by controller) | |
| Response Time | ≤20 ms | |
| Insulation Resistance | ≥15 MΩ | |
| Operating Temperature | -40 °C ~ +65 °C | |
| Altitude | Installation altitude ≤2000 m | |
| Applicable Standards |
GB/T 7251.1, GB/T 29312 SJ/T 11557 |
|
| Communication Interface | RS485 | |
| Total Power Loss | ≤15 W | |
| Protection Rating | IP20 | |
RELATED PRODUCTS
Contact Us
Get in Touch
Have any questions about our power quality solutions? Feel free to contact us!
Visit Us
Xixing Tech Headquarters Shanghai, China
